Main Content


Curriculum & Instruction

Cipriani Elementary School works hard to surpass the academic guidelines established by the California Department of Education by providing a challenging and engaging curriculum for our students.  The Belmont-Redwood Shores School District core curriculum standards for each grade are listed here:

/home/CA41688666043442/forms/Kindergarten_State_Standards_2004_2005.pdf Kindergarten_State_Standards_2004_2005.pdf  53.86 KB  12/21/2007 11:48
/home/CA41688666043442/forms/1st_Grade_State_Standards_2004_2005.pdf 1st_Grade_State_Standards_2004_2005.pdf  63.82 KB  12/21/2007 11:48
/home/CA41688666043442/forms/2nd_Grade_State_Standards_2004_2005.pdf 2nd_Grade_State_Standards_2004_2005.pdf  67.04 KB  12/21/2007 11:48
/home/CA41688666043442/forms/3rd_Grade_State_Standards_2004_2005.pdf 3rd_Grade_State_Standards_2004_2005.pdf  77.45 KB  12/21/2007 11:48
/home/CA41688666043442/forms/4th_Grade_State_Standards_2004_2005.pdf 4th_Grade_State_Standards_2004_2005.pdf  87.18 KB  12/21/2007 11:48
/home/CA41688666043442/forms/5th_Grade_State_Standards_2004_2005.pdf 5th_Grade_State_Standards_2004_2005.pdf  89.51 KB  12/21/2007 11:48 


Cipriani Elementary School Curriculum
Cipriani Elementary School follows California State and Belmont-Redwood Shores Elementary District guidelines. The school district has adopted content standards and Multiple Measures assessments. These assessments allow teachers, students and parents to see where individuals are in reaching and/or exceeding District Standards. The measures will determine whether the student has successfully learned grade level standards. The results of these measures will enable our teachers to teach to your child's individual needs and strengths. Copies of the State content Standards can be accessed at the links provided below.

From the California Department of Education website:
Content Standards for California Public Schools K - 12





Phone Numbers

Phone: 650-637-4840 | Fax: 650-637-4839


Other Links, Pictures, and Info